Please see the results of the Candidates running in the General Election for the 2025-2026 term. Winning candidates/options are indicated in bold. 2,425 electors voted in this ballot.
Position | Candidate Names |
President Candidates (1 position) | Peter Idoko – 712 votes Saaim Imran – 505 votes Javiera Leon – 364 votes Mahatav Arora – 284 votes Abstain – 560 votes |
Vice-President Campus Life Candidates (1 position) | Ashley Kyei-Badu – 543 votes Guransh Sandhu – 533 votes Arnav Mishra – 320 votes Adit Kulkarni – 140 votes Sashank Patri – 71 votes Abstain – 818 votes |
Vice-President External Candidates (1 position) | Olivia Lai – 847 votes Harsh Patel – 367 votes Kiki Akinlade – 323 votes Aashish Tiwari – 201 votes Abstain – 687 votes |
Vice-President Finance & Administration Candidates (1 position) | Yes, Rajat Arora – 987 votes No, Rajat Arora – 605 votes Abstain – 833 votes |
Vice-President Internal Candidates (1 position) | Shreya Patnaik – 655 votes Arjun Berry – 464 votes Aman Ullah Waseem – 422 votes Abstain – 884 votes |
Director-at-Large Candidates (4 positions) | Saadia Awais – 636 votes Aaditya Golash – 525 votes Naden Qually – 605 votes Jessica Goel – 604 votes Asees Kaur – 431 votes Thanmay Gopal – 345 votes Uday Juneja – 268 votes Vaibhav Bhayana – 160 votes Abstain – 876 votes |
Faculty of Arts & Social Sciences Student Representative Candidates (1 position) | Quinlin Osadczuk – 180 votes Mallika Singh – 135 votes Abstain – 132 votes |
Faculty of Health & Social Development Student Representative Candidate (1 position) | Yes, Ali Wasti – 94 votes No, Ali Wasti – 20 votes Abstain – 69 votes |
College of Graduate Students Representative Candidate (1 position) | VACANT |
Faculty of Applied Science Student Representative Candidates (1 position) | Donald Onyewuchi-Ohiri – 218 votes Likhitha Doddi – 167 votes Abstain – 186 votes |
Faculty of Management Student Representative Candidate (1 position) | Yes, Tejas Bhatia – 136 votes No, Tejas Bhatia – 52 votes Abstain – 75 votes |
Faculty of Education Student Representative Candidates (1 position) | VACANT |
Faculty of Creative & Critical Studies Student Representative Candidate (1 position) | VACANT |
Faculty of Science Student Representative Candidate (1 position) | Yasmine Trabelsi – 294 votes Carissa Watts – 196 votes Ahab Siddiqui – 127 votes Shukan Shah – 52 votes Abstain – 237 votes |
“Student Union Building” levied capital fee, and new building operational fee referenda | NO – 1,208 votes YES – 1,045 votes Abstain – 172 votes |
Candidates-elect
- President-elect Peter Idoko
- Vice-President Finance & Administration-elect Rajat Arora
- Vice-President External-elect Olivia Lai
- Vice-President Internal-elect Shreya Patnaik
- Vice-President Campus Life-elect Ashley Kyei-Badu
- Director-at-Large-elect (4)
- Aaditya Golash
- Jessica Goel
- Naden Qually
- Saadia Awais
- Faculty of Applied Science Student Representative-elect
Donald Onyewuchi-Ohiri - Faculty of Arts & Social Sciences Student Representative-elect
Quinlin Osadczuk - Faculty of Health and Social Development Student Representative-elect
Ali Wasti - Faculty of Management Student Representative-elect Tejas Bhatia
- Faculty of Science Student Representative-elect Yasmine Trabelsi
- Faculty of Creative and Critical Studies Student Representative-elect VACANT
- Faculty of Education Student Representative-elect VACANT
- College of Graduate Students Representative-elect VACANT